CPON CP4320 is a high-performance aggregation Gigabit routing switch. It is applied in enterprise network center LAN and aggregation of IP MAN. It can forward L3 Ethernet data frames with line rate, and has rich QoS and multicast capability. It can perform the L2-L7 ACL filtering on packets according to user definitions and combine with 802.1x authentication protocol to meet the security requirements of users.
Product model | CPON CS4320 | ||||||
Frame model | CS4320-28TC CS4320-52TC | CS4320-28TP CS4320-52TP | CS4320-28FC CS4320-52FC | CS4320-56TC-A | CS4320-56TXQF | ||
Product configurations | |||||||
Device structure | Desktop | ||||||
Physical port | 24/48 10/100/1000M electricinterfaces, four 1000M SFP(combo) interfaces, two 2*10G Extension Slots | 24/48 10/100/1000M electric interfaces, four 1000M SFP(combo) interfaces, two 2*10G Extension Slots, POE&POE+ Supports | 24/48 1000M SFP interfaces, 12/410/100/1000M electric (combo) interfaces, two 2*10G Extension Slots | 48 10/100/1000M electric interfaces, four 10G SFP+ interfaces, one 4*10G Extension Slots | 48 10/100/1000M electric interfaces, six 10G SFP+ interfaces, two 40G QSFP+ port. | ||
RJ45 Console port | 1 | 1 | 1 | 1 | 1 | ||
USB Console port | 1 | 1 | 1 | 1 | 1 | ||
Reset Button | 1 | 1 | 1 | 1 | 1 | ||
DC0 Port | 0 | 0 | 0 | 1 | 1 | ||
10G Extension Slots | 2 | 2 | 2 | 1 | 0 | ||
Power Module Slots | 2 | 2 | 2 | Fixed Dual AC Input | 2 | ||
Intelligent Fans | Yes | Yes | Yes | Yes | Yes | ||
Performance parameters | |||||||
Switching capability | 128Gbps 176Gbps | 128Gbps 176Gbps | 128Gbps 176Gbps | 256Gbps | 336Gbps | ||
Throughput | 95.2Mpps 131Mpps | 95.2Mpps 131Mpps | 95.2Mpps 131Mpps | 190Mpps | 250Mpps | ||
Jumbo | 12K | 12K | 12K | 12K | 12K | ||
VLAN Entry | 4K | ||||||
MAC Entry | 32K | 64K | 256K | ||||
Anti-static | Yes | ||||||
Anti-lightning | Yes | ||||||
MTBF | >80000 hours | ||||||
Physical index | |||||||
Dimension (W×D×H) | 440mm x 420mm x 44.2mm | 440*560*44.2mm | |||||
Power supply | |||||||
Power Input | AC100-240V, 50-60Hz / DC-48V | AC 100-240V, 50-60Hz | |||||
Power consumption (MAX) | 50W/73W | 854W/897W | 60W/90W | 78W | 85W | ||
POE PowerConsumption(MAX) | NA | 760W(380W*2) | NA | NA | NA | ||
Environment | |||||||
Temperature | 0~45℃ | ||||||
Humidity | 10~90%, non-condensing | ||||||
| |||||||
Software Features | |||||||
L2 protocol | LAN | Support MAC address learning quality limitation; static MAC configuration; blackhole MAC | |||||
Dynamic and static ARP, proxy ARP, free ARP | |||||||
Ethernet, Ethernet II, VLAN, 802.3x, 802.1p, 802.1q, 802.1x, 802.3az | |||||||
Support VLAN based on port, MAC, protocol, IP subnet Support VLAN Mapping, support Voice VLAN, support GVRP | |||||||
QinQ, selective QinQ | |||||||
STP/RSTP/MSTP; support BPDU TUNNEL; | |||||||
IGMP Snooping, GVRP | |||||||
IEEE802.3ad LACP L2 aggregation | |||||||
Multiple-to-one port mirror, remote port mirror RSPAN, flow mirror | |||||||
L3 protocol | Routing protocol | Static route, RIP v1/v2, OSPF, BGP, Equivalent route, policy routing | |||||
IPv6 | IPv6 Dual stack, Neighbor discovery, Static routes, RIPng, OSPFv3, BGP4+ | ||||||
Multicast protocol | IGMP v1/v2/v3 | ||||||
IGMP Snooping | |||||||
PIM-DM, PIM-SM, PIM-SDM, PIM-SSM | |||||||
IP application | DHCP Server, DHCP Client, DHCP Relay, DHCP Snooping, Option 82 | ||||||
DNS, DDNS | |||||||
FTP Server, FTP Client | |||||||
Ping, Trace | |||||||
IP Accounting, UDP Helper, NTP | |||||||
Network security | Port | Port security, port isolation, IP+MAC+Port binding | |||||
ARP | ARP Guard, DAI, static ARP binding, ARP Proxy, free ARP | ||||||
ACL | Standard IP ACL, extended IP ACL, standard MAC ACL, self-reserve ACL, advanced ACL | ||||||
Security defending | Control plane protection, URPF | ||||||
DDOS anti-attack | ICMP Flood intercepting, Smurf attack intercepting, Fraggle attack intercepting, LAND attack intercepting, SYN Flood attack intercepting | ||||||
Authentication | Local authentication, Radius, Tacacs+, AAA | ||||||
802.1x authentication |