CWA2600-215-PE is a single-mode single-frequency product and the work frequency band is 2.4 GHz. It is a 2*2 MIMO and complies with the IEEE 802.11b/g/n standard and the forwarding performance of the whole device is 300Mbps.
CWA2600-215-PE provides 2 RJ45 LAN port and a RJ11 phone port. It supports the PoE in for Power supply. It is a very suitable product for hotel and small office which needs not only LAN connection but also WLAN connection.
Model | CWA2600-215-PE |
Interface type | 2* 10/100Mbps RJ45 and 1* RJ11 at bottom 1* 10/100Mbps RJ45 for WAN connection |
Theoretical number of users | 64 users |
Work frequency band | 100mW 802.11b/g/n |
Forwarding performance of the whole device | 300Mbps |
Antenna type | 2 inbuilt antennas |
Installation type | In-Wall installation |
Software features | |
Supported protocol | TCP/IP, IPX, NetBEUI, IEEE802.3/u 10/100Base-Tx RJ-45, IEEE 802.3z 1000BaseX , 802.1d, 802.1p, 802.1q, 802.1x, 802.11, 802.11b,802.11a,802.11g, 802.11h, 802.11i, 802.11e, 802.11n, CAPWAP, DHCP Server, DHCP Client, DHCP Relay, DNS Client, NTP (Server and Client), VRRP and so on |
11N protocol | HT protection mode, A-MPDU aggregation, A-MSDU aggregation, short GI, extended channel protect mode, channel mode20M/40M |
Work mode | Centralized forwarding mode, local forwarding mode |
Wireless features | Frequency auto adjusting, auto power adjusting, channel auto adjusting; Radio switch, wireless mode selecting (802.11a/b/g/n), auto rate selecting, support WMM, support Multi BSSID |
AP discovery mode | Static IP discovery, DHCP discovery, DNS discovery and so on |
QoS service | Load balance (traffic, user quantity), bandwidth control, link detection, WMM, access quantity control |
Management features | Web, SSH, CLI, SNMP, capwap, |
Network services | DHCP Server, FTP, DNS, NTP |
Fat AP functions | Support DHCP Server, NAT, PPPoE, black and white list, security policy and so on |
Ultra-endurance | Support fit AP ultra-endurance function |
Security features | WEP(WEP64/WEP128/WEP152), WPA-PSK, WPA2-PSK, WPA, WPA2, WAPI, 802.1X authentication, Web authentication, anti-DoS attack, ARP suppression, ACL control (support the access control based on MAC address and IP address), wireless user isolation, static blacklist, whitelist, broadcast storm control, MAC address access control (ACL) |
Physical indexes | |
Power | 802.11af power supply |
Consumption | Average 2.8W; Max < 10W |
Dimension | 86mm×86mm×43mm |
Protection level | IP31 level |
Environment parameters | |
Work humidity (no-condensing) | 5%-95% (no-condensing) |
Work temperature | -10℃-55℃ |
Storage humidity (no-condensing) | 10%-90% (no-condensing) |