The new CWA2600-621-PE is an 11ac wave 2 product. It is a 2*2 MIMO and complies with the IEEE 802.11a/b/g/n/ac/ac wave 2 standard. The forwarding performance of the whole device can reach up to 1.267Gbps.
CWA2600-621-PE provides two 10/100/1000Mbps RJ45 LAN port for uplink, which matches the 11ac high speed requirement and solve bottleneck of the traditional AP with only one link-up. It also has a high-speed USB port for extra content storage cache in certain scenario.
Model | CWA2600-621-PE |
Interface type | 2* 10/100/1000Mbps RJ45 (one for PoE in) 1* USB 1* Console |
Theoretical number of connection | 256 users |
Work frequency band | 100mW 802.11a/b/g/n/ac/ac wave 2 |
Forwarding performance of the whole device | 1.267Gbps |
Antenna type | inbuilt antennas |
Installation type | Ceiling-mounting/wall-mounting installation |
Software features | |
Supported protocol | TCP/IP, IPX, NetBEUI, IEEE802.3/u 10/100Base-Tx RJ-45, IEEE 802.3z 1000BaseX , 802.1d, 802.1p, 802.1q, 802.1x, 802.11, 802.11b,802.11a,802.11g, 802.11h, 802.11i, 802.11e, 802.11n, CAPWAP, DHCP Server, DHCP Client, DHCP Relay, DNS Client, NTP (Server and Client), VRRP and so on |
11ac protocol | HT protection mode, A-MPDU aggregation, A-MSDU aggregation, short GI, extended channel protect mode, channel mode20M/40M/80M |
Work mode | Centralized forwarding mode, local forwarding mode |
Wireless features | Frequency auto adjusting, auto power adjusting, channel auto adjusting; Radio switch, wireless mode selecting (802.11a/b/g/n/ac), auto rate selecting, support WMM, support Multi BSSID |
AP discovery mode | Static IP discovery, DHCP discovery, DNS discovery and so on |
QoS service | Load balance (traffic, user quantity), bandwidth control, link detection, WMM, access quantity control |
Management features | Web, SSH, CLI, SNMP, capwap, |
Network services | DHCP Server, FTP, DNS, NTP |
Fat AP functions | Support DHCP Server, NAT, PPPoE, black and white list, security policy and so on |
Ultra-endurance | Support fit AP ultra-endurance function |
Security features | WEP(WEP64/WEP128/WEP152), WPA-PSK, WPA2-PSK, WPA, WPA2, WAPI, 802.1X authentication, Web authentication, anti-DoS attack, ARP suppression, ACL control (support the access control based on MAC address and IP address), wireless user isolation, static blacklist, whitelist, broadcast storm control, MAC address access control (ACL) |
Physical indexes | |
Power | 802.11af power supply |
Consumption | Max < 12.95W |
Dimension | 190*190*51mm |
Protection level | IP41 level |
Environment parameters | |
Work humidity (no-condensing) | 5%-95% (no-condensing) |
Work temperature | -10℃-55℃ |
Storage humidity (no-condensing) | 5%-95% (no-condensing) |